<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piers Daniell</title>
	<atom:link href="http://piersdaniell.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://piersdaniell.com/wordpress</link>
	<description>bringing sense to telecoms, data and everything else</description>
	<lastBuildDate>Thu, 17 May 2012 13:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The power of cloud</title>
		<link>http://piersdaniell.com/wordpress/?p=549</link>
		<comments>http://piersdaniell.com/wordpress/?p=549#comments</comments>
		<pubDate>Thu, 17 May 2012 13:35:30 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Skydrive]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=549</guid>
		<description><![CDATA[With all the talk of cloud I think it is easy to get swept up in the enthusiasm for it with little consideration for those who don’t work in our industry and are just getting their heads around blogging or social media. To add to the confusion the word ‘cloud’ is being coined to cover [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk of cloud I think it is easy to get swept up in the enthusiasm for it with little consideration for those who don’t work in our industry and are just getting their heads around blogging or social media. To add to the confusion the word ‘cloud’ is being coined to cover a multitude of products in the same way that ‘broadband’ was adopted with the advent of DSL technology. We all know that there are many different kinds of ‘broadband’ and how many know the difference between ‘broadband’ and ‘superfast broadband’? The same is happening with the word ‘cloud’ and I am concerned that too many businesses are jumping on the bandwagon and marketing their product as a cloud service even though it is the same product they were selling a few years ago!</p>
<p>I was at a TalkTalk partner event the other week and they put great emphasis back on hosting, IaaS and PaaS &#8211; all of which are correct terminologies for the telecoms industry where we rarely get involved in the applications that sit on these platforms. We are the building blocks of where a cloud product may sit but it is in the software level that the real magic happens and there seems to be a plethora of new and existing businesses opening up in this space.</p>
<p>We have been running hosted desktops and servers for a few years now and I have been delighted with how it performs and the measurable benefits it gives our business. But my recent excitement has been around the development of online storage and namely <a title="Dropbox" href="https://www.dropbox.com/" target="_blank">Dropbox</a>’s excellent solution. For a while I have been looking for a solution that would backup all my home documents, music and videos but also sync them with my office PC and give me the ability to view them from my iPhone or iPad. Dropbox does just that and has meant that my iPhone which has 16GB of storage can now access and view over 50 GB of data wherever I am. Yes it requires a reasonable internet connection to the make the most of it, otherwise just leaving it ticking over in the background seems to do the trick, even on a rural &#8216;broadband&#8217; line.</p>
<p>I only came across Dropbox in relation to some research following the announcement that Google and Microsoft were entering the market place with their storage solutions; <a title="Google Drive" href="https://drive.google.com/start" target="_blank">Google Drive</a> and <a title="Skydrive" href="https://skydrive.live.com/" target="_blank">SkyDrive</a> respectively. Both of which I wasn’t particularly enamoured by, Google because of its insistence to make it part of the Google platform and utilising Google Docs (and probably going through my personal files for ‘advertising purposes’). And SkyDrive because I would have to get to grips with my Windows Live login which drives me nuts and not being compatible on as many platforms as Dropbox.</p>
<p>So here you have a great example of a true cloud based application. Unlike remote backup it is continuously syncing all my files between multiple devices simultaneously while giving me a number of platforms on which to view my information. Pricing seems to be competitive, ok a little bit more expensive than Google or Microsoft, but the service is flawless and delivers that seamless functionality that makes you wonder how you survived without it.</p>
<p>Ok this might be just one of the many examples of how the new generation of internet products are responding for the demand for cloud applications and I can’t wait to see how this develops over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will our industry learn?</title>
		<link>http://piersdaniell.com/wordpress/?p=546</link>
		<comments>http://piersdaniell.com/wordpress/?p=546#comments</comments>
		<pubDate>Wed, 16 May 2012 10:57:12 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[ADSLmax]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=546</guid>
		<description><![CDATA[Interesting but not exactly unexpected news that BT and TalkTalk are not advising customers correctly on what their broadband speeds might be post installation. Obviously it is somewhat of a dark art, something Ofcom seem to ignore, to gauge exactly what speed a customer might achieve using DSL based technologies, but it stands to reason [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting but not exactly unexpected news that BT and TalkTalk are not <a title="TalkTalk and BT not advising on speeds" href="http://www.bbc.co.uk/news/technology-18074884" target="_blank">advising customers</a> correctly on what their broadband speeds might be post installation. Obviously it is somewhat of a dark art, something Ofcom seem to ignore, to gauge exactly what speed a customer might achieve using DSL based technologies, but it stands to reason that a client should be given a realistic expectation. It is like wondering into a car show room and after picking your car finding out that the engine can produce 200 bhp but in your individual case you will only get 100 bhp.</p>
<p>Problems only got worse when BT introduced their flat charging scheme for tails with the introduction of ADSLmax (ADSL2 technology) which meant customers paid the same price for a 1 Mb/s line using that technology as another customer who might achieve 7 Mb/s. I think customers today would be much more forgiving if they paid less because technically they couldn’t receive the faster service.</p>
<p>What I don’t understand is that in this day and age with customer service taking such priority that you still have businesses selling products that are being obviously missed sold. What do you achieve apart from an upset customer who is only going to jump on every forum and bad mouth your company?</p>
<p>It is one of the reasons that when entering this industry we put integrity as one of our key values and focused on advising customers as much as possible as to what could be achieved. We also made sure that where service was still way below expectations that we did whatever we could to improve it or let the customer cancel. We also focused on using short contract terms (as little as 1-month for some products) to ensure that an unhappy customer could move away should they wish without penalisation.</p>
<p>I don’t believe that this approach would be damaging to the likes of TalkTalk or BT as I am sure the cost in losing a new customer is a lot less than the cost of supporting them in the future or dealing with their complaints. And for businesses that spend so much on marketing surely keeping negative press like this to a minimum also has a financial reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT delivers some innovation at long last</title>
		<link>http://piersdaniell.com/wordpress/?p=543</link>
		<comments>http://piersdaniell.com/wordpress/?p=543#comments</comments>
		<pubDate>Thu, 03 May 2012 17:44:40 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[fibre to the cabinet]]></category>
		<category><![CDATA[Fibre to the Premises]]></category>
		<category><![CDATA[fttc]]></category>
		<category><![CDATA[fttp]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=543</guid>
		<description><![CDATA[With all the talk of BT’s Fibre to the Cabinet (FTTC) service, and the incorrect advertising of providing homes and businesses with ‘fibre internet’, their actual true Fibre to the Premises (FTTP) product seems to have gone under the radar. While there have been reports of delivering it to new build housing developments and so [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk of BT’s Fibre to the Cabinet (FTTC) service, and the incorrect advertising of providing homes and businesses with ‘fibre internet’, their actual true Fibre to the Premises (FTTP) product seems to have gone under the radar. While there have been reports of delivering it to new build housing developments and so forth it now seems they are actively rolling out across the country to existing households. This is the exciting part as while it makes sense to install fibre into new homes, the question of replacing copper right up to the home has been a difficult one to justify.</p>
<p>As part of our service exchange platform we have to talk to a number of BTs systems and to enable some of the functionality we have to actively place test circuits to demonstrate the system works end to end. So with the recent FTTP service we identified two members of our technical team who could get the service at their homes (100 Mb/s down and 40 Mb/s up) and proceeded to place some orders. What was most fascinating about these installs was the use of fibre over poles to deliver the cable to the homes. So instead of digging up the drive and installing the fibre, as you would expect, it is suspended from the local BT pole to the side of the home and then through the wall.</p>
<p><a href="http://piersdaniell.com/wordpress/wp-content/uploads/2012/05/BT-FTTP.jpg"><img class="alignnone size-full wp-image-542" title="BT Fibre to the Premises" src="http://piersdaniell.com/wordpress/wp-content/uploads/2012/05/BT-FTTP.jpg" alt="FTTP" width="400" height="223" /></a></p>
<p>On the wall on the inside sits the BT termination router and backup battery which all looks very well thought out and professional &#8211; if a little more obvious than the BT master socket it replaces. Obviously it would have been nice to work straight away but with the installs failing it looks like there are still a number of bugs to iron out with the physical installation process. But it all looks very promising and a product I am sure will be very successful if widely rolled out. From a personal perspective I will be interested to see what support issues are raised and how external factors, such as the UK weather, will impact the quality of the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much?!</title>
		<link>http://piersdaniell.com/wordpress/?p=537</link>
		<comments>http://piersdaniell.com/wordpress/?p=537#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:15:58 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=537</guid>
		<description><![CDATA[I was intrigued with the news that Facebook has valued and bought a company at a $1bn valuation when it has only 13 staff and never made a profit. For those of you who have never used Instagram, like me, the value in their business seems extraordinary and brings back memories of a technology bubble. [...]]]></description>
			<content:encoded><![CDATA[<p>I was intrigued with the news that Facebook has valued and bought a company at a $1bn valuation when it has only 13 staff and never made a profit. For those of you who have never used <a title="Instagram" href="http://instagr.am/" target="_blank">Instagram</a>, like me, the value in their business seems extraordinary and brings back memories of a technology bubble. The fact that an app which allows you to manipulate and share photos can have such a valuation just shows how confident the market is.</p>
<p>However delve a little deeper and maybe the value Facebook put on them is quite understandable, even if the technology is not unique or can be relatively easily replicated. Because when you are a business that is about to float against a backdrop of huge media hype for an estimated value of $100bn, $1bn seems like small change. Especially when Instagram was signing millions of new users to their already significant base of 27 million users, it looked for a moment at least that this company was the new darling of the internet. A position Facebook was obviously keen to protect and ensure maximum value of their IPO.</p>
<p>It is an expensive exercise acquiring businesses to stay at the forefront but hopefully Facebook have done enough to be able to float at a stable price and not just a short term boost. Interesting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=537</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For god’s sake Audi!</title>
		<link>http://piersdaniell.com/wordpress/?p=540</link>
		<comments>http://piersdaniell.com/wordpress/?p=540#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:20:59 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Audi Q3 RS]]></category>
		<category><![CDATA[Audi TT]]></category>
		<category><![CDATA[Evoque]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[s-tronic]]></category>
		<category><![CDATA[tt-s]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=540</guid>
		<description><![CDATA[Just when I thought all was well in the car front Audi has gone and put a big spanner in the works with the launch of the Audi Q3 RS at the Chinese Motorshow. Back in December I put my order down for one of the new Range Rover Evoques after deciding I needed a [...]]]></description>
			<content:encoded><![CDATA[<p>Just when I thought all was well in the car front Audi has gone and put a big spanner in the works with the launch of the Audi Q3 RS at the Chinese Motorshow.</p>
<p><a href="http://piersdaniell.com/wordpress/wp-content/uploads/2012/04/Audi-Q3-RS.jpg"><img class="alignnone size-medium wp-image-539" title="Audi Q3 RS" src="http://piersdaniell.com/wordpress/wp-content/uploads/2012/04/Audi-Q3-RS-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Back in December I put my order down for one of the new <a title="Range Rover Evoque" href="http://piersdaniell.com/wordpress/?p=490" target="_blank">Range Rover Evoques</a> after deciding I needed a more practical car that could tow the Atom and pick up friends from the train station.</p>
<p>I liked the look of the Evoque and thought the petrol version would fit my lifestyle, and while not as quick as the TT-S I thought it would be just the job. My only reservations were going from a dual clutch gearbox back to an auto and Landover’s legendry build quality (or lack of it). With regards to the latter it looks like it is a bit hit and miss on the forums as to how the car is put together.</p>
<p>However with the potential launch of a Q3 in RS specification (and in <a title="Fluidata" href="http://www.fluidata.co.uk" target="_blank">Fluidata</a> blue) I am now in a bit of a quandary. I am a petrol head at heart and having a five cylinder 350 Bhp engine in the package I need is making me think if I should cancel the Evoque order and go for the Q3? Apparently it is estimated to be as quick as the TT to 60 mph in 5.2 seconds and not run out of puff until 160 mph. That coupled with the excellent S-Tronic gearbox, ability to carry five people and tow it has all the benefits of my current car with few downsides.</p>
<p>It would be nice to go down the Evoque route but unless they release a performance version soon it might be another Germanic purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail shouldn’t be too concerned, take a look at BT</title>
		<link>http://piersdaniell.com/wordpress/?p=534</link>
		<comments>http://piersdaniell.com/wordpress/?p=534#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:36:37 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[BOAC]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[british telecom]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[TNT Post]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=534</guid>
		<description><![CDATA[Interesting news this week about TNT’s new delivery service which is being run by TNT Post and how it will affect Royal Mail. It is launching in the west of London to provide deliveries to compete directly against the Royal Mail by delivering letters for a number of large corporate customers direct to consumer&#8217;s doors. [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting news this week about TNT’s new delivery service which is being run by TNT Post and how it will affect Royal Mail. It is launching in the west of London to provide deliveries to compete directly against the Royal Mail by delivering letters for a number of large corporate customers direct to consumer&#8217;s doors.</p>
<p>Apparently as part of Ofcom allowing Royal Mail to run more like a private business, and hence introduce a 40% price hike, it has opened up the market to a number of competitors. First of which is TNT which are targeting, in Royal Mail’s words ‘the most profitable part of their business’ while not having to adhere to the Royal Mail’s remit to deliver a universal service, and price, to the whole country.</p>
<p>It is the first time, I understand, that any business will completely bypass any of Royal Mail’s infrastructure in delivering standard day to day post from collection all the way through to delivery to residential recipients. Understandably the Royal Mail are a bit miffed and don’t quite know how to respond to this new threat to their business especially as their constraint in delivering a universal service.</p>
<p>From my perspective however we have been there before in the likes of BOAC/British Airways and British Telecom. Both of which appear to have survived the onslaught of competition and appear to continue to thrive. BT is a good example as it too has the universal commitment that the Royal Mail has, but it has managed to continue to control most of the telecom services in the UK. While I am not advocating this is the best solution for the consumer, it does show that a business such as Royal Mail can survive and even thrive with increased levels of competition.</p>
<p>Maybe they will go down the LLU route like BT and allow the likes of TNT Post to use their depots under a wholesale agreement. Some would have predicted it was the beginning of the end for BT when they allowed other suppliers access to their exchanges but if anything BT is stronger now in the world of data because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather improving – Atom time</title>
		<link>http://piersdaniell.com/wordpress/?p=531</link>
		<comments>http://piersdaniell.com/wordpress/?p=531#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:42:19 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Ariel Atom]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Bugatti Owners Club]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Prescott]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=531</guid>
		<description><![CDATA[My weekends have now become dictated by the weather; is it a normal day (ie rainy) or an Atom day (dry without any chance of rain)? With the car being delivered near the end of last year I was somewhat limited as to what driving I could achieve last year before the car was tucked [...]]]></description>
			<content:encoded><![CDATA[<p>My weekends have now become dictated by the weather; is it a normal day (ie rainy) or an Atom day (dry without any chance of rain)? With the car being delivered near the end of last year I was somewhat limited as to what driving I could achieve last year before the car was tucked up for the winter. But with last weekend being one of the first nice days of the year (unfortunately I have been away and haven’t been able to make the most of the nice days before then) I managed to fit in a full day of driving and finally break the winter cycle.</p>
<p><a href="http://piersdaniell.com/wordpress/wp-content/uploads/2012/04/Ariel-Atom-3.jpg"><img class="alignnone size-medium wp-image-530" title="Ariel Atom 3" src="http://piersdaniell.com/wordpress/wp-content/uploads/2012/04/Ariel-Atom-3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>First I had to carry out some checks on fluids just to make sure nothing had evaporated over the winter and ensure everything else was in order. A battery conditioner ensured it started first time, as well as regular starts during the winter, making the whole issue of looking after the car during the winter pretty easy. What obviously hadn’t improved was my driving ability so I took the day pretty easy to ensure I returned in one piece. Just finding some fuel was my only challenge.</p>
<p>So now my thoughts are turning towards what trips I should be planning this year with the car. One idea was to take it down to Le Mans along with about twenty other Atoms on their annual pilgrimage but with the prospect of sleeping under canvas that idea took to the back burner (see <a title="Atom Club" href="http://www.atomclub.com/" target="_blank">Atom forum</a>). I have however signed up for a special Atom only Prescott Hill Climb which is near my home so hopefully will be lucky with the weather. It is meant to be quite a short run but hopefully get me used to some track driving. The course is surprisingly owned by the Bugatti Owners Club – I wouldn’t have thought there would be that many members in the UK?</p>
<p>But for the rest of the year I am not so sure. One idea was to drive down to Montenegro and visit my father and his business but the prospect of a 2,500 mile journey and nineteen fuel stops doesn’t quite fill me excitement. Well nice problem to have I suppose, let’s just hope fuel protests and snow reports abate to allow for more Atom days.</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bandwidth Bandits need your support</title>
		<link>http://piersdaniell.com/wordpress/?p=527</link>
		<comments>http://piersdaniell.com/wordpress/?p=527#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:40:10 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bandwidth Bandits]]></category>
		<category><![CDATA[help the heroes]]></category>
		<category><![CDATA[Tough mudder]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=527</guid>
		<description><![CDATA[In 1972, a crack commando  unit was sent to prison by a military court for a crime they didn&#8217;t commit.  These men and women promptly escaped from a maximum security stockade to the London underground. Today, still wanted by the government they survive as soldiers of  fortune. If you have a connectivity problem, if no [...]]]></description>
			<content:encoded><![CDATA[<p>In 1972, a crack commando  unit was sent to prison by a military court for a crime they didn&#8217;t commit.  These men and women promptly escaped from a maximum security stockade to the London underground. Today, still wanted by the government they survive as soldiers of  fortune. If you have a connectivity problem, if no one else can help, and if you can find them&#8230; maybe you can hire The Bandwith Bandits.</p>
<p><a title="Bandwidth Bandits - Help the Heroes" href="http://www.justgiving.com/bandwidth-bandits" target="_blank">http://www.justgiving.com/bandwidth-bandits</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology helps make exercise fun</title>
		<link>http://piersdaniell.com/wordpress/?p=523</link>
		<comments>http://piersdaniell.com/wordpress/?p=523#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:55:43 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bandwidth Bandits]]></category>
		<category><![CDATA[Bike Track]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Plus]]></category>
		<category><![CDATA[Ski Track]]></category>
		<category><![CDATA[Tough mudder]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=523</guid>
		<description><![CDATA[A big part of my training for the Tough Mudder event we are doing in May has been to run. God didn’t gift me with a running body and so to enter an event that requires over 12 miles of running has meant I have had to step up my game. Let’s be clear, I [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of my training for the <a title="Bandwidth Bandits - Tough Mudder" href="http://piersdaniell.com/wordpress/?p=516" target="_blank">Tough Mudder</a> event we are doing in May has been to run. God didn’t gift me with a running body and so to enter an event that requires over 12 miles of running has meant I have had to step up my game. Let’s be clear, I am the sort of person who gets a stitch running four hundred yards, so to manage the course I have had to spend some time pounding the pavements. But running is so boring, that was until I was introduced to <a title="Nike Plus" href="http://nikeplus.nike.com/plus/" target="_blank">Nike+</a> and their fantastic iPhone app, which has meant I can now comfortably run 10 KM and continue building up to 20 KM.</p>
<p><a href="http://piersdaniell.com/wordpress/wp-content/uploads/2012/03/Nike-Plus.jpg"><img class="alignnone size-medium wp-image-522" title="Nike Plus" src="http://piersdaniell.com/wordpress/wp-content/uploads/2012/03/Nike-Plus-300x289.jpg" alt="Nike+ London" width="300" height="289" /></a></p>
<p>I am able to record with GPS accuracy my routes, time, pace, altitude and so forth. I can share my runs on Facebook and keep a record of how far I have gone in total. All of which has weirdly made running quite fun and now I find myself talking about running with my fellow <a title="Bandwidth Bandits" href="http://piersdaniell.com/wordpress/?p=516" target="_blank">Bandwidth Bandits</a> over a cup of tea in the office kitchen.</p>
<p>But this technology doesn’t just stop at running, I have also found on iTunes <a title="Ski Tracks" href="http://itunes.apple.com/gb/app/ski-tracks-gps-track-recorder/id365724094?mt=8" target="_blank">SkiTrack</a> and <a title="Bike Track" href="http://itunes.apple.com/gb/app/bike-tracks-cycle-computer/id438688683?mt=8" target="_blank">BikeTrack</a> which both now reside on my iPhone and regularly record any skiing trip or mountain bike journey. If you are planning on doing some more exercise I would recommend looking for an app because you will push harder, especially if you are planning on sharing your achievements with your friends on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onwards and upwards</title>
		<link>http://piersdaniell.com/wordpress/?p=519</link>
		<comments>http://piersdaniell.com/wordpress/?p=519#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:20:18 +0000</pubDate>
		<dc:creator>Piers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The London Bridge Quarter]]></category>
		<category><![CDATA[the shard]]></category>

		<guid isPermaLink="false">http://piersdaniell.com/wordpress/?p=519</guid>
		<description><![CDATA[With the May deadline fast approaching the Shard looks nearly finished. Apparently the final bit will be brought in by helicopter so I will be keeping an eye out but being a 24 hour site I am sure that part will happen during the night. The next big part of the project will be to [...]]]></description>
			<content:encoded><![CDATA[<p>With the May deadline fast approaching the Shard looks nearly finished. Apparently the final bit will be brought in by helicopter so I will be keeping an eye out but being a 24 hour site I am sure that part will happen during the night.</p>
<p><a href="http://piersdaniell.com/wordpress/wp-content/uploads/2012/02/the_shard_feb.jpg"><img src="http://piersdaniell.com/wordpress/wp-content/uploads/2012/02/the_shard_feb-300x199.jpg" alt="February London Bridge The Shard" title="The Shard" width="300" height="199" class="alignnone size-medium wp-image-512" /></a></p>
<p>The next big part of the project will be to complete the fit out which I am sure will continue over a number of years. A priority will probably be the hotel which will be needed for the Olympics but I believe most of that is near the top of the tower so difficult to start that until the tower is complete.</p>
<p>Another tower to the right of the Shard has started to take shape, this one &#8216;<a href="http://www.londonbridgequarter.com">The London Bridge Quarter</a>&#8216; is all office space and offers a more conventional area for companies. Part of the same development it is probably going to make the project more profitable having a significant increase in sellable floor space. The problem with the Shard is the lower amounts of floor space as the tower gets smaller near the top compared to the size of the core. Next update when it is complete&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://piersdaniell.com/wordpress/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

